AggregationProperties
Name | Default value | Type | Description |
---|---|---|---|
rsa.endpoint.broker.cache-enabled | true | boolean | Cache enabled |
rsa.endpoint.broker.cache-entry-limit | 1000 | integer | Cache entries limit |
rsa.endpoint.broker.fetched-machines-limit | 100 | integer | The number of machine infos fetched for a given checksum. This is used to fetch the top 'n' risky machine-infos for a given file. |
rsa.endpoint.broker.last-accessed-interval | 120 | seconds | Time interval when server would fetch the accessible endpoint servers in active session |
rsa.endpoint.broker.last-updated-interval | 600 | seconds | Time interval when server would fetch the accessible endpoint servers when no request is sent for a long time |
rsa.endpoint.broker.max-response-pages | 10 | integer | Max pages that an be viewed in UI host and file list views. |
rsa.endpoint.broker.ping-timeout | 2 | seconds | Max time server will wait for the ping query to complete |
rsa.endpoint.broker.query-timeout | 10 | seconds | Max timeout for individual endpoint server query to complete |
rsa.endpoint.broker.threads | 30 | integer | Max number of request handler threads |
ExportProperties
Name | Default value | Type | Description |
---|---|---|---|
rsa.endpoint.broker.export.directory-context | ExportDirectory | string | Represents the directory context (reference name) for the files to be exported |
rsa.endpoint.broker.export.file-cleanup-interval | 1800 | seconds | Schedule interval for cleanup of files/directories |
rsa.endpoint.broker.export.file-expiration-time | 3600 | seconds | Expiration time for the file(s) created |
rsa.endpoint.broker.export.path-prefix | temp/export | string | Represents the path prefix for files to be exported |
FileContextProperties
Name | Default value | Type | Description |
---|---|---|---|
rsa.endpoint.broker.file-search.timeout | 30 | seconds | File context keyword search operation time out in seconds |