The following table lists the build numbers for various components of NetWitness Platform 11.3.2.1.
Component | Version Number |
NetWitness Platform Decoder | 11.3.2.1-9928.5 |
NetWitness Platform Concentrator | 11.3.2.1-9928.5 |
NetWitness Platform Broker | 11.3.2.1-9928.5 |
NetWitness Platform Log Decoder | 11.3.2.1-9928.5 |
NetWitness Platform Archiver | 11.3.2.1-9928.5 |
NetWitness Platform Appliance | 11.3.2.1-9928.5 |
NetWitness Platform Correlation Server | 11.3.2.1-200117092440.5 |
NetWitness Platform Admin-server | 11.3.2.1-200106145032.5 |
NetWitness Platform Console | 11.3.2.1-9928.5 |
NetWitness Platform Context Hub Server | 11.3.2.1-200120072052.5 |
NetWitness Platform Endpoint Agents | 11.3.2.1-2001091635.5 |
NetWitness Platform Deployment Upgrade | 11.3.2.1-1912192002.5 |
NetWitness Platform Config Server | 11.3.2.1-200114085126.5 |
NetWitness Platform License Server | 11.3.2.1-200110061700.5 |
NetWitness Platform Log Player | 11.3.2.1-9928.5 |
NetWitness Platform Log Collector | 11.3.2.1-14775.5 |
NetWitness Platform Legacy Web Server | 11.3.2.1-200114190359.5 |
NetWitness Platform Malware Analytics Server | 11.3.2.1-200109074345.5 |
NetWitness Platform Presidio-Airflow | 11.3.2.1-1908141029.5 |
NetWitness Platform Presidio-Config Server | 11.3.2.1-1908141029.5 |
NetWitness Platform Reporting Engine Server | 11.3.2.1-5814.5 |
NetWitness Platform Respond Server | 11.3.2.1-200121114618.5 |
NetWitness Platform sdk | 11.3.2.1-9928.5 |
NetWitness Platform SoSReport-plugins | 11.3.2.1-2001071655.5 |
NetWitness Platform Workbench | 11.3.2.1-9928.5 |
NetWitness Platform SMS Server | 11.3.2.1-4520.5 |
Previous Topic:Fixed Issues
Next Topic:Update Notes
You are here
Table of Contents > Build Numbers