Summary:
We are happy to announce the release of RSA Adaptive Authentication (Cloud) 14.2.3, which includes these new features, enhancements, and changes.
What's New in This Release
New support for searching for end-user accounts using plaintext usernames in the Lookup User page in the Case Management application
When searching for end-users in the Lookup User page in the Case Management application, it is now possible to search for an end-user using either a plaintext or hashed username, and it is no longer dependent on how the data is sent in the SOAP. This feature is dependent on how Personally Identifiable Information (PII) is configured to be sent. In addition, this feature is only supported when using the SHA-1 Base64 or SHA-256 Base64 hashing methods, which must be set in the Hashing Method Used list in the Administration Console. For more information, see General Parameters and Lookup an End User sections in the Back Office User Guide.
Note: When migrating from Adaptive Authentication (Hosted) 11 to Adaptive Authentication (Cloud), you can only search for an end-user in the User ID field using the same username format that was previously used in Adaptive Authentication (Hosted) 11 as either plaintext or hashed. It is not possible to search for both formats. For more information, see Unsupported Hashing Method Used Parameter in the Migration Guide.
New rule conditions (facts) added when creating rules in the Policy Management application
When creating rules in the Policy Management application, these rule conditions (facts) have now been added to these rule condition (fact) categories:
Device Details rule condition (fact) category:
Rule Condition (Fact) | Description |
---|---|
Browser Language | Specifies for a transaction performed from a browser the system language used, such as en-US. |
For more information on these rule conditions, see Device Details Rule Conditions (Facts) in the Back Office User Guide.
Payee Detail rule condition (fact) category:
Rule Condition (Fact) | Description |
---|---|
Sum of Payments to a Certain Payee in Local Currency During Last 3 Days | The accumulated payment amount from a certain user account to a certain payee account in the last 3 days in the local currency, as configured in the Back Office application. |
Sum of Payments to a Certain Payee in USD During Last 3 Days | The accumulated payment amount from a certain user account to a certain payee account in USD currency in the last 3 days. |
# of Payee Accounts Added in Past 1 Day | The total number of payee accounts added to a particular user account in the past day. |
# of Payee Accounts Added in Past 10 Days | The total number of payee accounts added to a particular user account in the past 10 days. |
# of Payee Accounts Added in Past 4 Hours | The total number of payee accounts added to a particular user account in the past 4 hours. |
# of Total Transactions to Payee Account in 10 Minute Interval | The total number of transactions from a certain user account to a certain payee account in the last 10 minutes. |
# of Total Transactions to Payee Account in 30 Minute Interval | The total number of transactions from a certain user account to a certain payee account in the last 30 minutes. |
# of Total Transactions to Payee Account in 1 Hour Interval | The total number of transactions from a certain user account to a certain payee account in the last hour. |
# of Total Transactions to Payee Account in 4 Hour Interval | The total number of transactions from a certain user account to a certain payee account in the last 4 hours. |
# of Total Transactions to Payee Account in 24 Hour Interval | The total number of transactions from a certain user account to a certain payee account in the last 24 hours. |
For more information on this rule condition, see Payee Detail Rule Conditions (Facts) in the Back Office User Guide.
Transaction Details rule condition (fact) category:
Rule Condition (Fact) | Description |
---|---|
# of Different ISP's Seen from Same User in Past 10 Days | The number of different ISP's from which the transactions were initiated for the same User ID in the past 10 days. |
# of Different ISP's Seen from Same User in Past 30 Days | The number of different ISP's from which the transactions were initiated for the same User ID in the past 30 days. |
# of Different Users Login from Same Mobile Device in the Past 10 Minutes | The number of different users log in from the same mobile device to perform transactions in the past 10 minutes. |
# of Different Users Login from Same Mobile Device in the Past 1 Hour: | The number of different users log in from the same mobile device to perform transactions in the past hour. |
# of Different Users Login from Same Mobile Device in the Past 1 Day | The number of different users log in from the same mobile device to perform transactions in the past day. |
For more information on these rule conditions, see Transaction Details Rule Conditions (Facts) in the Back Office User Guide.
For additional documentation, downloads, and more, visit the RSA Adaptive Authentication page on RSA Link.
EOPS Policy:
RSA has a defined End of Primary Support policy associated with all major versions. Please refer to the Product Version Life Cycle for additional details.