All EOPS dates will be reached at the end of the stated month.
Product | Version | EOPS Date | Extended Support Level 1* | Extended Support Level 2** | Upgrade Path |
---|---|---|---|---|---|
RSA Identity Governance & Lifecycle | 7.2.x | Feb 2023 | No | No | TBD |
RSA Identity Governance & Lifecycle | 7.1.x | Mar 2021 | No | No | 7.2.x |
RSA Identity Governance & Lifecycle | 7.0.x | Aug 2019 | No | No | 7.1.x |
RSA Identity Management & Governance | 6.9.x | Aug 2017 | No | No | 7.0.x |
RSA Identity Management & Governance | 6.8.x | Dec 2016 | No | No | 7.0.x |
RSA Aveksa | 6.5.x | Jul 2016 | No | No | 7.0.x |
RSA Aveksa | 6.0.x | Sep 2015 | No | No | 7.0.x |
RSA Aveksa | 5.5.x | Apr 2015 | No | No | 7.0.x |
RSA Aveksa | 5.1.x | Apr 2015 | No | No | 7.0.x |
RSA Aveksa | 5.0.x | Apr 2015 | No | No | 7.0.x |
RSA Aveksa | 4.2.x | Apr 2015 | No | No | 7.0.x |
RSA Aveksa | 4.1.x | Apr 2015 | No | No | 7.0.x |
RSA Aveksa | 4.0.x | Nov 2014 | No | No | 7.0.x |
* Expires one year beyond EOPS date unless otherwise stated. Includes Hot fixes for Severity 1 issues
** Expires two years beyond EOPS date unless otherwise stated. No Hot fixes; best effort support only
NOTE: Version numbers indicate all modules shipped with that version. (e.g., ACM, AFX)