All EOPS dates will be reached at the end of the stated month.
RSA NetWitness® Platform
Product | Version | EOPS Date | Extended Support Level 1* | Extended Support Level 2** | Upgrade Path |
---|---|---|---|---|---|
RSA NetWitness Platform | 11.3 | TBD | No | No | TBD |
RSA NetWitness Platform | 11.2 | April 2020 | No | No | 11.3.1.1 |
RSA NetWitness Platform | 11.1 | Aug 2019 | No | No | 11.3.1.1 |
RSA NetWitness Platform | 11.0 | Dec 2018 | No | No | 11.2-> 11.3.1.1 |
RSA Security Analytics | 10.6 | Oct 2019 | No | Extended Support available through Oct 2020** | 11.3.0.2 |
RSA Security Analytics | 10.5 | Jun 2018 | No | No | 10.6 |
RSA Security Analytics | 10.4 | Sep 2017 | No | No | 10.5 |
* Expires one year beyond EOPS date unless otherwise stated. Includes Hot fixes for Severity 1 issues
** Expires two years beyond EOPS date unless otherwise stated. No Hot fixes; best effort support only
RSA NetWitness® Endpoint
Product | Version | EOPS Date | Extended Support Level 1* | Extended Support Level 2** | Upgrade Path |
---|---|---|---|---|---|
RSA NetWitness Endpoint | 4.4 | Oct 2020 | No | No | 11.3.1.1.1 |
RSA NetWitness Endpoint | 4.3 | Nov 2018 | No | No | 4.4 |
RSA NetWitness Endpoint | 4.2 | Jan 2018 | No | No | 4.3 |
RSA ECAT | 4.1 | Dec 2017 | No | No | 4.2 |
RSA ECAT | 4.0 | Aug 2016 | No | No | 4.1 |
* Expires one year beyond EOPS date unless otherwise stated. Includes Hot fixes for Severity 1 issues
** Expires two years beyond EOPS date unless otherwise stated. No Hot fixes; best effort support only
Appliance Hardware Platforms
Product | Model | EOPS Date | Advanced Hardware Replacement Year 1 | Advanced Hardware Replacement Year 2 | Hardware Migration Model |
---|---|---|---|---|---|
RSA NetWitness Appliance | Series 6 | TBD | Yes | Yes | TBD |
RSA NetWitness Appliance | Series 5 | Oct 2021 | Yes | Advanced Hardware Replacement available through Oct 2023 | Series 6 |
RSA NetWitness Appliance | Series 4S | Jun 2019 | Yes | Advanced Hardware Replacement available through Oct 2021 | Series 6 |
RSA NetWitness Appliance | Series 4 | Jun 2019 | No | No | Series 6 |
RSA NetWitness® Storage
Product | Time of Purchase | EOPS Date | Hardware Migration Model |
---|---|---|---|
22TB HD DAC 12TB HP DAC 46TB HD DAC 33TB HP DAC 32TB HD DAC 142TB HD Ultra DAC 180TB HD Ultra DAC | Before Jan 31, 2015 | Jan 31, 2020 | Dell PowerVault |
Before Nov 1, 2018 | 5 years from time of purchase | Dell PowerVault | |
After Nov 1, 2018 | Nov 1, 2023 | Dell PowerVault | |
VNX1 | N/A | Dec 31, 2019 | EMC Unity |
VNX2 | N/A | Jan 31, 2023 | EMC Unity |
Isilon | N/A | Mar 31, 2021 | None |