All EOPS dates will be reached at the end of the stated month.
Product | Version | EOPS Date | Extended Support Level 1* | Extended Support Level 2** | Upgrade Path |
---|---|---|---|---|---|
RSA Web Threat Detection | 6.5.x | Feb 2022 | No | No | No |
RSA Web Threat Detection | 6.4.x | May 2021 | No | No | 6.5 |
RSA Web Threat Detection | 6.3.x | Dec 2020 | No | No | 6.5 |
RSA Web Threat Detection | 6.2.x | Jul 2020 | Feb 2022 | No | 6.3 |
RSA Web Threat Detection | 6.1.x | Sep 2019 | No | No | 6.3 |
RSA Web Threat Detection | 6.0.x | Jun 2019 | No | No | 6.3 |
RSA Web Threat Detection | 5.1.x | May 2018 | No | No | 6.3 |
RSA Web Threat Detection | 5.0.x | Aug 2017 | No | No | 5.1 |
RSA Web Threat Detection | 4.6.x | Feb 2017 | No | No | 5.0 |
RSA Silver Tail | 4.1 | Apr 2016 | No | No | 4.6 |
RSA Silver Tail | 4.0 | Apr 2016 | No | No | 4.1 |
RSA Silver Tail | 3.1 | Sep 2015 | No | No | 4.0 |
RSA Silver Tail | 3.0 | May 2015 | No | No | 3.1 |
* Expires one year beyond EOPS date unless otherwise stated. Includes Hot fixes for Severity 1 issues
** Expires two years beyond EOPS date unless otherwise stated. No Hot fixes; best effort support only