The following table lists the MIB objects available for adjudication. All values are for use by RSA. They are intended for diagnostic and troubleshooting purposes only.
MIB Object | OID | Description |
amAdjLocalTotal | .1.3.6.1.4.1.2197.30.4.1 | Total number of locally processed adjudications. |
amAdjRemoteTotal | .1.3.6.1.4.1.2197.30.4.2 | Total number of adjudications sent to remote systems for processing. |
amAdjLocalFailTotal | .1.3.6.1.4.1.2197.30.4.3 | Total number of local adjudications that were denied due to adjudication violations. |
amAdjRemoteFailTotal | .1.3.6.1.4.1.2197.30.4.4 | Total number of remote adjudications that were denied due to adjudication violations. |
amAdjLocalPerSec | .1.3.6.1.4.1.2197.30.4.5 | Total number of locally processed adjudications processed per second. |
amAdjRemoteRespMax | .1.3.6.1.4.1.2197.30.4.6 | Maximum time spent processing a remote adjudication. |
amAdjRemoteRespMax | .1.3.6.1.4.1.2197.30.4.7 | IP address of the adjudicator that resulted in the maximum adjudication time. |
amAdjRemoteRespAvg | .1.3.6.1.4.1.2197.30.4.8
| Average time spent processing a remote adjudication. |
amAdjRateSample TimeS | .1.3.6.1.4.1.2197.30.4.9
| Interval over which all rate-based values are sampled, in seconds. |