Deployment Information
The following tables list the MIB objects available for the AM deployment.
Cache Table
The following table lists the MIB objects available for the cache table.
MIB Object | OID | Description |
cacheName | .1.3.6.1.4.1.2197.20.7.1.1 | Cache name. |
cacheCapacity | .1.3.6.1.4.1.2197.20.7.1.2 | Cache capacity. |
cacheSize | .1.3.6.1.4.1.2197.20.7.1.3 | Cache size. |
cacheHitRate | .1.3.6.1.4.1.2197.20.7.1.4 | Cache hit ratio. |
cacheFlushCount | .1.3.6.1.4.1.2197.20.7.1.5 | Cache flush count. |
cacheFlushFrequency | .1.3.6.1.4.1.2197.20.7.1.6 | Cache flush frequency. |
Datasource Table
The following table lists the MIB objects available for the datasource table.
MIB Object | OID | Description |
datasourceName | .1.3.6.1.4.1.2197.20.8.1.1 | Data source name. |
datasourceTotalRequests | .1.3.6.1.4.1.2197.20.8.1.2 | Total number of requests. |
datasourceRequests | .1.3.6.1.4.1.2197.20.8.1.3 | Requests per second. |
datasourceMinResponse | .1.3.6.1.4.1.2197.20.8.1.4 | Minimum response time in milliseconds. |
datasourceAvgResponse | .1.3.6.1.4.1.2197.20.8.1.5 | Average response time in milliseconds. |
datasourceMaxRespons | .1.3.6.1.4.1.2197.20.8.1.6 | Maximum response time in milliseconds. |
datasourceActive | .1.3.6.1.4.1.2197.20.8.1.7 | Active connection count. |
datasourceFailed | .1.3.6.1.4.1.2197.20.8.1.8 | Total number of unsuccessful requests. |
activeSessions | .1.3.6.1.4.1.2197.20.9 | Active number of sessions. |
totalAuthentications | .1.3.6.1.4.1.2197.20.10 | Total number of authentications. |
totalAulthnFrequency | .1.3.6.1.4.1.2197.20.11 | Authentication frequency in milliseconds. |
successful | .1.3.6.1.4.1.2197.20.12 | Successful authentication count. |
successfulAuthn | .1.3.6.1.4.1.2197.20.13 | Successful authentication frequency in milliseconds. |
failedAuthentications | .1.3.6.1.4.1.2197.20.14 | Unsuccessful authentication count. |
failedAuthnFrequency | .1.3.6.1.4.1.2197.20.15 | Unsuccessful authentication frequency in milliseconds. |
Event Notification Objects
The following table lists the MIB objects available for the event notification objects table.
MIB Object | OID | Description |
eventLevel | .1.3.6.1.4.1.2197.20.16.5 | Event level. |
eventMessage | .1.3.6.1.4.1.2197.20.16.6 | Event message. |
eventMessageId | .1.3.6.1.4.1.2197.20.16.7 | Event message identifier. |
eventCause | .1.3.6.1.4.1.2197.20.16.8 | Cause of this event. |
License Table
The following table lists the MIB objects available for the license table.
MIB Object | OID | Description |
licenseId | .1.3.6.1.4.1.2197.20.18.1.1 | License ID. |
customerName | .1.3.6.1.4.1.2197.20.18.1.2 | Customer name. |
licenseInstanceId | .1.3.6.1.4.1.2197.20.18.1.3 | Instance associated with this license. |
licenseCategory | .1.3.6.1.4.1.2197.20.18.1.4 | Category. |
licenseCreationDate | .1.3.6.1.4.1.2197.20.18.1.5 | Creation date. |
licenseAccountId | .1.3.6.1.4.1.2197.20.18.1.6 | Account ID. |
licenseDeploymentType | .1.3.6.1.4.1.2197.20.18.1.7 | Deployment type. |
licenseNode | .1.3.6.1.4.1.2197.20.18.1.8 | Node. |
licenseProduct | .1.3.6.1.4.1.2197.20.18.1.9 | Product. |
licenseProductId | .1.3.6.1.4.1.2197.20.18.1.10 | Product ID. |
licenseProductVersion | .1.3.6.1.4.1.2197.20.18.1.11 | Product version. |
licenseFileVersion | .1.3.6.1.4.1.2197.20.18.1.12 | License file version. |
licenseInstallDate | .1.3.6.1.4.1.2197.20.18.1.13 | Install date. |
Feature Table
The following table lists the MIB object available for the feature-related table.
MIB Object | OID | Description |
featureId | .1.3.6.1.4.1.2197.20.19.1.1 | License feature ID. |
featureLicenseId | .1.3.6.1.4.1.2197.20.19.1.2 | ID of the license for this feature. |
featureName | .1.3.6.1.4.1.2197.20.19.1.3 | Feature name. |
featureVersion | .1.3.6.1.4.1.2197.20.19.1.4 | Feature version. |
Strategy Table
The following table lists the MIB objects available for the strategy table.
MIB Object | OID | Description |
strategyId | .1.3.6.1.4.1.2197.20.20.1.1 | License strategy ID. |
referenceId | .1.3.6.1.4.1.2197.20.20.1.2 | ID of the license or feature for this strategy. |
strategyClassName | .1.3.6.1.4.1.2197.20.20.1.3 | License strategy class name. |
strategyClassVersion | .1.3.6.1.4.1.2197.20.20.1.4 | License strategy class version. |
strategyName | .1.3.6.1.4.1.2197.20.20.1.5 | License strategy name. |
strategyDataKey | .1.3.6.1.4.1.2197.20.20.1.6 | License strategy data key. |
strategyDataValue | .1.3.6.1.4.1.2197.20.20.1.7 | License strategy data value. |
Instance Table
The following table lists the available MIB objects for the instance table.
MIB Object | OID | Description |
instanceId | .1.3.6.1.4.1.2197.20.21.1.1 | Instance ID. |
instanceName | .1.3.6.1.4.1.2197.20.21.1.2 | Instance name. |
instanceCpuCount | .1.3.6.1.4.1.2197.20.21.1.3 | CPU count. |
instanceDescription | .1.3.6.1.4.1.2197.20.21.1.4 | Instance description. |
replicationStatus | .1.3.6.1.4.1.2197.20.21.1.5 | Replication status, if replication is configured. For information on the meaning of each status, see Replication Status. |
Node Table
The following table lists the MIB objects available for the node table.
Note: AM currently only supports a single node per instance.
MIB Object | OID | Description |
nodeInstanceId | .1.3.6.1.4.1.2197.20.22.1.1 | ID of the instance for this node. |
nodeName | .1.3.6.1.4.1.2197.20.22.1.2 | Node name. |
nodeHostName | .1.3.6.1.4.1.2197.20.22.1.3 | Host name of the node machine. |
nodeAddress | .1.3.6.1.4.1.2197.20.22.1.4 | IP address of the node machine. |
nodeLastUpdatedOn | .1.3.6.1.4.1.2197.20.22.1.5 | Date and time when this node was last updated. |
nodeActivationTime | .1.3.6.1.4.1.2197.20.22.1.6 | Date and time when this node was started, if it is running. |
Configuration Table
The following table lists the MIB objects available for the configuration table.
MIB Object | OID | Description |
configName | .1.3.6.1.4.1.2197.20.24.1.1 | Configuration entry name. |
configValue | .1.3.6.1.4.1.2197.20.24.1.2 | Configuration entry value. |
Related Articles
Add a User to the Internal Database 41Number of Views Upgrade fails with "A newer version of RSA Identity Governance and Lifecycle has already been installed" 42Number of Views How can I contact Customer Support for issues or questions relating to the RSA Community? 115Number of Views Cannot log into Security Console, Operations Console, SelfServiceConsole using shortcuts for RSA Authentication Manager 8.x 258Number of Views RSA Authentication Manager Prime Help Desk Admin (HDAP) and/or Self-Service Portal (SSP) not accessible after upgrade to R… 201Number of Views
Trending Articles
RSA Authentication Manager Upgrade Process RSA Release Notes for RSA Authentication Manager 8.8 RSA RADIUS Server service failed to start in the RSA Authentication Manager 8.1 Operations Console Microsoft Entra ID External MFA - Relying Party Configuration Using OIDC - RSA Ready Implementation Guide RSA Release Notes: Cloud Access Service and RSA Authenticators