- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Live Demonstration of new Event Explorer 4.0.2
Recodring link -
http://info.rsasecurity.com/2010Am/webcast/100908_EE402_Demo/EE402_Pres/index.htm
-------------------
Dear IC Member,
Event Explorer 4.0.2 was just released on Aug 25, 2010. Learn about the new functionality and see a live demonstration of:
- Setting up custom queries and create pre-defined queries for Incidents
- Customized incident information displayed in the Incident list table
- Easier management of an incident (e.g. assigning incident to stakeholders, changing incident priority, escalating, closing, reopening, and deleting incident)
- Quick view of primary information associated with an incident, e.g. log details, supporting attachments, comments, history
Details are as follows –
Date: Wednesday, Sep 8th, 2010
Time: 11 AM Eastern time/10 AM Central time/8 AM Pacific time
Bridge details –
US dial-in number (toll): 857.207.4205
US toll-free 1.888.643.3085
UK toll-free: 08000854811
Germany toll-free: 08006646747
Other country specific toll free numbers are listed at the end.
Meeting ID: 42887568
Microsoft LiveMeeting details –
Join the meeting: https://www.livemeeting.com/cc/emc/join?id=G5CCWD&role=attend&pw=gzF%5BG%26%29%3A7
First Time Users:
To save time before the meeting, check your system to make sure it is ready to use Microsoft Office Live Meeting.
Troubleshooting
Unable to join the meeting? Follow these steps:
1. Copy this address and paste it into your web browser:
https://www.livemeeting.com/cc/emc/join
2. Copy and paste the required information:
Meeting ID: G5CCWD
Entry Code: gzF[G&):7
Location: https://www.livemeeting.com/cc/emc
Other toll free numbers -
Country | Toll-free # | Local toll dial-in # | Int'l toll dial-in # |
---|---|---|---|
Antigua | 18009881522 | ||
Argentina | 08006660387 | 053541171 | +54 53541171 |
Australia | 1800509802 | ||
Australia | 1800092882 | 0280238346 | +61 280238346 |
Austria | 0800295301 | 01206091046 | +43 1206091046 |
Bahamas | 0018887794915 | ||
Bahrain | 80004389 | ||
Belgium | 080080793 | 022008102 | +32 22008102 |
Bolivia | 800100630 | ||
Chile | 12300200429 | ||
China | 4001200027 | ||
China | 108007121939 (Netcom only) | ||
China | 108001201939 (Telecom only) | ||
Colombia | 018009440565 | ||
Costa Rica | 08000440088 | ||
Cyprus | 80092430 | ||
Czech Republic | 800700517 | 239014119 | +420 239014119 |
Denmark | 80200046 | 43682071 | +45 43682071 |
Dominican Republic | 0018887794915 | ||
Ecuador | 8882016992 (Click here for access code to dial before dialing number) | ||
Egypt | 8888039181 (Click here for access code to dial before dialing number) | ||
Estonia | 8000044325 | ||
Finland | 0800919519 | 0972519189 | +358 972519189 |
France | 0805540151 | 0157323319 | +33 157323319 |
Germany | 08006646747 | 06950985557 | +49 6950985557 |
Ghana | 217013267 | +233 217013267 | |
Greece | 0080044144678 | ||
Grenada | 18009881550 | ||
Honduras | 8006981070 (Click here for access code to dial before dialing number) | ||
Hong Kong | 800900278 | 30114652 | +852 30114652 |
Hungary | 0680981324 | 0617779158 | +36 17779158 |
Iceland | 8008782 | ||
India | 0008004401575 | ||
India | 8009887511 (Click here for access code to dial before dialing number) | ||
Indonesia | 001803441141 | ||
Ireland | 1800882987 | 015245131 | +353 15245131 |
Israel | 1809441567 | ||
Italy | 800915945 | 0291483216 | +39 0291483216 |
Jamaica | 18009881518 | ||
Japan | 0120929860 | 0357679525 | +81 357679525 |
Jordan | 8006981070 (Click here for access code to dial before dialing number) | ||
Latvia | 80003011 | ||
Lithuania | 880030714 | ||
Luxembourg | 80026549 | 24871041 | +352 24871041 |
Malaysia | 1800880467 | 0362074119 | +60 362074119 |
Mexico | 0018884391457 | ||
Netherlands | 08000201647 | 0202061308 | +31 202061308 |
New Zealand | 0800160197 | 099164918 | +64 99164918 |
Norway | 80030265 | 24159771 | +47 24159771 |
Panama | 008000441690 | ||
Peru | 080053691 | ||
Poland | 008004421087 | 0223060054 | +48 223060054 |
Portugal | 800207879 | 217616098 | +351 217616098 |
Romania | 0800894806 | ||
Russia | 81080022491044 | 84992722056 | +7 4992722056 |
Saudi Arabia | 8008444897 | ||
Singapore | 18006221118 | 66221193 | +65 66221193 |
South Africa | 0800981500 | ||
South Korea | 007984421691 | 0234837096 | +82 234837096 |
Spain | 900811380 | 912754661 | +34 912754661 |
Sweden | 0201605654 | 0851761392 | +46 851761392 |
Switzerland | 0800888002 | 0445118116 | +41 445118116 |
Taiwan | 00801444401 | 0221621841 | +886 221621841 |
Thailand | 0018004411685 | ||
Turkey | 8665621650 (Click here for access code to dial before dialing number) | ||
United Arab Emirates | 80004414892 | ||
United Kingdom | 08000854811 | 02030249260 | +44 2030249260 |
United States | 8886433085 | 18572074205 | +1 8572074205 |
Venezuela | 08001008806 |
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Here is the link for Recording...
http://info.rsasecurity.com/2010Am/webcast/100908_EE402_Demo/EE402_Pres/index.htm
thank you all for attending the webinar.
