- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Live demonstration of EventSource Integrator 1.1
Dear IC Member,
EventSource Integrator version 1.1 was just released on Mar 04, 2010. Learn about the new functionality and see a live demonstration of:
- Benefits of ESI
- How to use ESI wizard to create a new device XML
- Check for validations and message parsing status
- Edit existing messages in device XML using ESI
- Creation of deployment package for enVision
Details are as follows –
Date: Wednesday, Mar 10th, 2010
Time: 11 AM Eastern time/10 AM Central time/8 AM Pacific time
Bridge details –
US dial-in number (toll): 857.207.4205
US toll-free 1.888.643.3085
Country-specific dial-in numbers (toll & toll free) www.emcconferencing.com/globalaccess
Meeting ID: 42887568
Microsoft LiveMeeting details –
Join the meeting https://www.livemeeting.com/cc/emc/join?id=DTHS64&role=attend&pw=6Kq%25nCX%27P
First Time Users:
To save time before the meeting, check your system to make sure it is ready to use Microsoft Office Live Meeting.
-------------------------------------------------------------
Here is the recording link for ESI webcast from 10th March 2010
http://www.rsa.com/go/100310_ICWebCast_ESI_Presentation/100310_ICWebCast_ESI_Presentation.wmv
- Tags:
- a
- Community Thread
- deed.de
- Discussion
- enVision
- esi
- Forum Thread
- have
- lsdo
- open
- prolem
- RSA enVision
- the
- to
- url
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Sorry about that. Here you go -
Global Access Numbers
If your country isn't listed below, please use +1 720 221 4876
Within the list below, first locate the country you are calling from and then choose the appropriate number to dial in:
- Toll-free number
Freefone number that participants can use to dial in to your call and will not be charged. - International toll dial-in number
Toll number available globally. Use when neither toll-free nor local toll is listed for your country. - Local toll dial-in number
Local, in-country numbers that incur a local call charge. Use when no toll-free number is listed for your country.
Country | Toll-free # | Local toll dial-in # | Int'l toll dial-in # |
---|---|---|---|
Antigua | 18009881274 | ||
Argentina | 08006663585 | 053541153 | +54 53541153 |
Australia | 1800129948 | ||
Australia | 1800268523 | 0280238333 | +61 280238333 |
Austria | 0800295006 | 01206091044 | +43 1206091044 |
Bahamas | 18887818961 | ||
Bahrain | 80004373 | ||
Belgium | 080080811 | 022006498 | +32 22006498 |
Bolivia | 800100633 | ||
Chile | 800646109 | ||
China | 4001200026 | ||
China | 108007121940 (Netcom only) | ||
China | 108001201940 (Telecom only) | ||
Colombia | 018009440218 | ||
Costa Rica | 08000440081 | ||
Cyprus | 80092425 | ||
Czech Republic | 800142575 | 239014117 | +420 239014117 |
Denmark | 80889480 | 43682069 | +45 43682069 |
Dominican Republic | 18882904335 | ||
Ecuador | 8882542154 (Click here for access code to dial before dialing number) | ||
Egypt | 8773699314 (Click here for access code to dial before dialing number) | ||
Estonia | 8000044321 | ||
Finland | 0800919480 | 0972519187 | +358 972519187 |
France | 0805540145 | 0157323316 | +33 157323316 |
Germany | 08006646746 | 06995096483 | +49 6995096483 |
Ghana | 8882542154 (Click here for access code to dial before dialing number) | ||
Greece | 0080044144900 | ||
Grenada | 18009881143 | ||
Honduras | 8882542154 (Click here for access code to dial before dialing number) | ||
Hong Kong | 800964572 | 30114651 | +852 30114651 |
Hungary | 0680016594 | 0617779145 | +36 17779145 |
Iceland | 8008881 | ||
India | 0008004401563 | ||
India | 8887818961 (Click here for access code to dial before dialing number) | ||
Indonesia | 001803441500 | ||
Ireland | 1800818037 | 015245128 | +353 15245128 |
Israel | 1809444113 | ||
Italy | 800915936 | 0291483217 | +39 0291483217 |
Jamaica | 18009881134 | ||
Japan | 0120926150 | 0357679524 | +81 357679524 |
Jordan | 8882542154 (Click here for access code to dial before dialing number) | ||
Latvia | 80003184 | ||
Lithuania | 880030690 | ||
Luxembourg | 80023069 | 24871039 | +352 24871039 |
Malaysia | 1800814161 | 0362074118 | +60 362074118 |
Mexico | 0018887794915 | ||
Netherlands | 08000201641 | 0202008465 | +31 202008465 |
New Zealand | 0800870210 | 099164908 | +64 99164908 |
Norway | 80011102 | 24159770 | +47 24159770 |
Panama | 008000441124 | ||
Peru | 080053578 | ||
Poland | 008004421077 | 0223060055 | +48 223060055 |
Portugal | 800844679 | 217616097 | +351 217616097 |
Romania | 0800894794 | ||
Russia | 81080022411044 | 84992722053 | +7 4992722053 |
Saudi Arabia | 8008444934 | ||
Singapore | 8004481571 | 66221244 | +65 66221244 |
South Africa | 0800981475 | ||
South Korea | 007984421139 | 0234837094 | +82 234837094 |
Spain | 900811364 | 912754655 | +34 912754655 |
Sweden | 020799810 | 0851761389 | +46 851761389 |
Switzerland | 0800562307 | 0445118115 | +41 445118115 |
Taiwan | 00801444397 | 0221621840 | +886 221621840 |
Thailand | 0018004411055 | ||
Turkey | 8665621651 (Click here for access code to dial before dialing number) | ||
United Arab Emirates | 80004414894 | ||
United Kingdom | 08001214742 | 02030249232 | +44 2030249232 |
United States | 8886433086 | 17202214876 | +1 7202214876 |
Venezuela | 8001008807 |
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Hi, I also have a problem to open the URL http://www.emcconferencing.com/globalaccess (connection time out).
I had the same problem with the last meeting.
I think there is something wrong with this webserver, or its not accessible outside the USA.
Maybe you can attache the list with the numbers to the next initation.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
HI sincere apologies for inconvinience caused. We will post all country specific numbers also from next time onwards.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Are you going to post the demo in the RSA Envision Intelligence Community?
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Yes indeed. It takes around 2 weeks. We will upload on IC.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
It was a great presentation and I was hoping on downloading it as I now have ESI working correctly and was going to use it as a step by step walk thorough to start creating the XML's I need. Also can this be used to create UDS for SNMP devices as well?
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Here is the recording link for ESI webcast from 10th March 2010
http://www.rsa.com/go/100310_ICWebCast_ESI_Presentation/100310_ICWebCast_ESI_Presentation.wmv
Feel free to give Kudos if you like it.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Email to a Friend
- Report Inappropriate Content
Would be handier in a downloadable format. Did I miss that capacity, perhaps?
Thanks...
