All EOPS dates will be reached at the end of the stated month.
Product | Version | EOPS Date | Extended Support Level 1* | Extended Support Level 2** | Upgrade Path |
---|---|---|---|---|---|
RSA Access Manager*** | 6.2 | Jun 2019 | Jun 2021 | Jun 2023 | N/A |
RSA Access Manager | 6.1 | Dec 2014 | Yes | No | 6.2 |
RSA Access Manager | 6.0 | Sep 2011 | No | No | 6.1 |
* Expires one year beyond EOPS date unless otherwise stated. Includes Hot fixes for Severity 1 issues.
** Expires two years beyond EOPS date unless otherwise stated. No Hot fixes; best effort support only.
*** The v5.0 agents released with this server version shall be supported for the same timeline provided the underlying platform (operating systems and web servers) are supported during this period. Please refer to the agent product documentation for the supported list. Extended Support Level 1 & 2 dates for AxM will be re-evaluated annually, and may be extended for an additional 12 months at a time. RSA commits to providing customers a minimum of 2 years advance notice for final termination of extended support. Existing AAOP (7.x) and DPM integration with AxM will be supported through the remaining lifespan of these two products since AxM EOPS falls beyond it.
Product | Version | EOPS Date | Extended Support Level 1* | Extended Support Level 2** | Upgrade Path |
---|---|---|---|---|---|
IIS 8 / 8.5 (64-bit) Agent for Windows 2012 R2 Standard | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
IIS 8.5 (32 bit) for Windows 2012 R2 Standard | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
JBOSS 7.1.2 EAP on RHEL version 6 (64 bit) | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
IIS 7 / 7.5 (32-bit) Agent for Windows 2008 | 4.9 | Jan 2015 | No | No | 5.0 |
IIS 7 / 7.5 (64-bit) Agent for Windows 2008 | 4.9 | Jan 2015 | No | No | 5.0 |
Apache 2.4.x (64 bit) for RHEL 7 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Apache 2.4.x (64 bit) for RHEL 6 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Apache 2.4.x (64 bit) for SuSE Linux 11 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Apache 2.4.x (64 bit) for SuSE Linux 12 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Apache 2.4.x (64 bit) for Windows Server 2012 R2 Standard | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Apache 2.2.x (32-bit) for SuSE Linux 10 | 4.9 | Apr 2014 | No | No | 5.0 |
Apache 2.2.x (64-bit) for SuSE Linux 10 | 4.9 | Apr 2014 | No | No | 5.0 |
Apache 2.2.x (32-bit) for SuSE Linux 11 (32-bit) | 4.9 | Apr 2014 | No | No | 5.0 |
Apache 2.2.x (64-bit) for SuSE Linux 11 (64-bit) | 4.9 | Apr 2014 | No | No | 5.0 |
Apache 2.2.x (32-bit) for Red Hat Linux 6.0 | 4.9 | Apr 2014 | No | No | 5.0 |
Apache 2.2.x (64-bit) for Red Hat Linux 6.0 | 4.9 | Apr 2014 | No | No | 5.0 |
Apache 2.2.x (32-bit) for Red Hat Linux 5.0 | 4.9 | Apr 2014 | No | No | Agents 5.0 on Apache 2.2.x (32 bit) / RHEL 6.0 (32 bit) |
Apache 2.2.x (64-bit) for Red Hat Linux 5.0 | 4.9 | Apr 2014 | No | No | Agents 5.0 on Apache 2.2.x (64 bit) / RHEL 6.0 (64 bit) |
Apache 2.2.x (32-bit) for Solaris 10 (SPARC) | 4.9 | Jan 2016 | No | No | 5.0 |
Apache 2.2.x (64-bit) for Solaris 10 (SPARC) | 4.9 | Jan 2016 | No | No | 5.0 |
Apache 2.2.x (64 bit) for HPUX 11i v3 (IA64) | 4.9 | Apr 2014 | No | No | 5.0 |
Oracle iPlanet 7.0 Update 15 (64-bit) for Red Hat 6 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Oracle iPlanet 7.0 Update 15 (32-bit) for Red Hat 6 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Oracle iPlanet 7.0 Update 15 (64-bit) for Red Hat 7 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Oracle iPlanet 7.0 Update 15 (64-bit) for Solaris 10 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Oracle iPlanet 7.0 Update 15 (32-bit) for Solaris 10 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Oracle iPlanet 7.0 Update 15 (64-bit) for Solaris 11 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
Oracle iPlanet 7.0 Update 15 (32-bit) for Solaris 11 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not available |
SJWS 7.0 Update 8 (32-bit) for Red Hat 5.5 | 4.9 | Apr 2014 | No | No | 5.0 |
SJWS 7.0 Update 8 (64-bit) for Red Hat 5.5 | 4.9 | Apr 2014 | No | No | 5.0 |
SJWS 7.0 Update 8 (32-bit) for Solaris 10 | 4.9 | Apr 2014 | No | No | 5.0 |
SJWS 7.0 Update 8 (64-bit) for Solaris 10 | 4.9 | Apr 2014 | No | No | 5.0 |
IBM HTTP Server 8.5 (32-bit) for Windows 2012 R2 Standard | 5 | Jun 2019 | Jun 2021 | Jun 2023 | 5.0 |
IBM HTTP Server 8.5 (64-bit) for AIX 7.1 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | 5.0 |
IBM HTTP Server 8.5 (64-bit) for RHEL 7 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | 5.0 |
IBM HTTP Server 8.5 (64-bit) for RHEL 6 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | 5.0 |
IBM HTTP Server 7.0 (32-bit) for Windows 2008 | 4.9 | Jan 2015 | No | No | 5.0 |
IBM HTTP Server 8.5 (64-bit) for RHEL 7 | 4.9 | Jan 2015 | No | No | 5.0 |
IBM HTTP Server 7.0 (32-bit) for Red Hat 5.5 | 4.9 | Apr 2014 | No | No | 5.0 |
IBM Domino 8.5 (32-bit) for Oracle Solaris 10 | 4.9 | Jan 2016 | No | No | 5.0 |
IBM HTTP Server 7.0 (32-bit) for IBM AIX 6.1 | 4.9 | Apr 2014 | No | No | 5.0 |
Microsoft TMG 2010 on Windows 2008 R2 SP1 (64-bit) | 4.9 | Apr 2014 | No | No | 5.0 |
WebSphere 7.0.19 on RHEL 6 (64-bit) | 4.9 | Apr 2014 | No | No | 5.0 |
WebLogic 10.3 Agent for Solaris 10 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | 5.0 |
WebLogic 10.3 Agent for HPUX11i | 5 | Jun 2019 | Jun 2021 | Jun 2023 | 5.0 |
WebLogic 10.3.6 on Windows 2008 R2 SP1 (64-bit) | 4.9 | Apr 2014 | No | No | 5.0 |
IIS 7 / 7.5 (32-bit) Agent for Windows 2008 | 4.8 | Apr 2014 | No | No | TBD |
IIS 7 / 7.5 (64-bit) Agent for Windows 2008 | 4.8 | Apr 2014 | No | No | TBD |
ISA Server 2006 Agent for Windows 2003 | 4.8 | Apr 2014 | No | ||
IIS 6 (32-bit) Agent for Windows 2003 | 4.8 | Apr 2014 | No | 4.9 SP 1 / 2 IIS 7 / 7.5 on Windows 2008 | |
IIS 6 (64-bit) Agent for Windows 2003 | 4.8 | Apr 2014 | No | 4.9 SP 1 / 2 IIS 7 / 7.5 on Windows 2008 | |
Apache 2.0.x(64-bit) Agent for Red Hat 4 | 4.8 | Apr 2014 | No | 4.9 SP2 Apache 2.2 on Red Hat 5 | |
Apache 2.0.x(64-bit) Agent for SuSE 9 | 4.8 | Apr 2014 | No | 4.9 SP1 Apache 2.2 on SuSE 10 | |
Apache 2.2.x(64-bit) Agent for Red Hat 4 | 4.8 | Apr 2014 | No | 4.9 SP2 on Red Hat 5 | |
Apache 2.2.x(64-bit) Agent for Red Hat 5 | 4.8 | Apr 2014 | No | 4.9 SP2 | |
Apache 2.2.x(64-bit) Agent for SuSE 10 | 4.8 | Apr 2014 | No | 4.9 SP1 | |
Apache 2.2.x (32-bit) Agent for Solaris 10 on x86 | 4.8 | Apr 2014 | No | No | |
Apache 2.2.x (64-bit) Agent for Solaris 10 on x86 | 4.8 | Apr 2014 | No | No | |
SunJSWS 7.0 (32-bit) Agent for Solaris 10 | 4.8 | Apr 2014 | No | 4.9 | |
SunJSWS 7.0 (64-bit) Agent for Solaris 10 | 4.8 | Apr 2014 | No | 4.9 | |
Domino 7.0.2 (32-bit) Agent for Solaris 10 | 4.8 | Apr 2011 | No | ||
WebSphere 7.0 appserver Agent for SuSE 10 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not Available |
WebSphere 7.0 appserver Agent for Solaris 10 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not Available |
WebLogic 10.3 Agent for Solaris 10 | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not Available |
WebLogic 10.3 Agent for HPUX11i | 5 | Jun 2019 | Jun 2021 | Jun 2023 | Not Available |
* Expires one year beyond EOPS date unless otherwise stated. Includes Hot fixes for Severity 1 issues
** Expires two years beyond EOPS date unless otherwise stated. No Hot fixes; best effort support only
*** The v5.0 agents released with this server version shall be supported for the same timeline provided the underlying platform (operating systems and web servers) are supported during this period. Please refer to the agent product documentation for the supported list. Extended Support year 1 & 2 dates for AxM will be re-evaluated annually, and may be extended for an additional 12 months at a time. RSA commits to providing customers a minimum of 2 years advance notice for final termination of extended support. Existing AAOP (7.x) and DPM integration with AxM will be supported through the remaining lifespan of these two products since AxM EOPS falls beyond it.