The following tables list the MIB objects available for user information for self-service and provisioning.
The following tables list the MIB objects available for user information for self-service and provisioning.
Provisioning
The following table lists the MIB objects available for provisioning.
ucmReqTotal | .1.3.6.1.4.1.2197.40.1.1 | Total number of workflow requests. |
ucmReqPendingTotal | .1.3.6.1.4.1.2197.40.1.2 | Total number of pending requests. |
ucmReqCompletedTotal | .1.3.6.1.4.1.2197.40.1.3 | Total number of completed requests. |
ucmReqCanceledTotal | .1.3.6.1.4.1.2197.40.1.4 | Total number of canceled requests. |
ucmReqRejectedTotal | .1.3.6.1.4.1.2197.40.1.5 | Total number of rejected requests. |
ucmReqApprovedTotal | .1.3.6.1.4.1.2197.40.1.6 | Total number of approved requests. |
ucmReqDistributedTotal | .1.3.6.1.4.1.2197.40.1.7 | Total number of distributed requests. |
ucmReqWFApproved ProcessAvgTimeMS | .1.3.6.1.4.1.2197.40.1.10 | Average approved request processing time (workflow). |
ucmReqWFDistributed ProcessAvgTimeMS | .1.3.6.1.4.1.2197.40.1.11 | Average distributed request processing time (workflow). |
ucmReqProcessAvg TimeMS | .1.3.6.1.4.1.2197.40.1.12 | Average request processing time (non-workflow). |
Configuration
The following table lists the MIB objects available for configuration.
ucmConfigIdentity SourcesTotal | .1.3.6.1.4.1.2197.40.2.1 | Total number of identity sources configured. |
ucmConfigSecurity DomainsTotal | .1.3.6.1.4.1.2197.40.2.2 | Total number of security domains configured. |
ucmConfigUserGroups Total | .1.3.6.1.4.1.2197.40.2.3 | Total number of user groups configured. |
ucmConfigHardware TypesTotal | .1.3.6.1.4.1.2197.40.2.4 | Total number of hardware token types. |
ucmConfigSoftware TypesTotal | .1.3.6.1.4.1.2197.40.2.5 | Total number of software token types. |
ucmConfigProvHW TypesTotal | .1.3.6.1.4.1.2197.40.2.6 | Total number of configured hardware token types. |
ucmConfigProvSW TypesTotal | .1.3.6.1.4.1.2197.40.2.7 | Total number of configured software token types. |
Self-Service
The following table lists the MIB objects available for self-service
ucmSSEnrollmentTotal | .1.3.6.1.4.1.2197.40.3.1 | Total number of enrollment requests. |
ucmSSExistingISTotal | .1.3.6.1.4.1.2197.40.3.2 | Total number of existing identity source enrollment requests. |
ucmSSSecurIDHardware Total | .1.3.6.1.4.1.2197.40.3.3 | Total number of SecurID hardware requests. |
ucmSSSecurIDSoftware Total | .1.3.6.1.4.1.2197.40.3.4 | Total number of SecurID software requests. |
ucmSSUserGroupsTotal | .1.3.6.1.4.1.2197.40.3.5 | Total number of user group requests. |
ucmSSPasswordTotal | .1.3.6.1.4.1.2197.40.3.6 | Total number of change password requests. |
ucmSSUpdateProfile Total | .1.3.6.1.4.1.2197.40.3.7 | Total number of update profile requests. |
ucmSSEnableTokenTotal | .1.3.6.1.4.1.2197.40.3.8 | Total number of enable token requests. |
ucmSSChangePinTotal | .1.3.6.1.4.1.2197.40.3.9 | Total number of change token PIN requests. |
ucmSSOnDemandTotal | .1.3.6.1.4.1.2197.40.3.10 | Total number of on-demand token requests. |
ucmSSSMSChange PinTotal | .1.3.6.1.4.1.2197.40.3.11 | Total number of change SMS token requests. |
ucmSSUpdateSMSTotal | .1.3.6.1.4.1.2197.40.3.12 | Total number of update SMS token requests. |
ucmSSEnableRBATotal | .1.3.6.1.4.1.2197.40.3.13 | Total number of enable risk-based authentication (RBA) requests. |
ucmSSClearRBATotal | .1.3.6.1.4.1.2197.40.3.14 | Total number of clear RBA devices requests. |
ucmSSFailedPassword Total | .1.3.6.1.4.1.2197.40.3.15 | Total number of unsuccessful change password attempts. |
ucmSSFailedChange PinTotal | .1.3.6.1.4.1.2197.40.3.16 | Total number of unsuccessful change token PIN attempts. |
ucmSSEnableToken DistributedPercent | .1.3.6.1.4.1.2197.40.3.17 | Percentage of enabled token requests to approved. |
Emergency Access
The following table lists the MIB objects available for emergency access.
ucmEAExpiredSecurID HardwareTotal | .1.3.6.1.4.1.2197.40.4.1 | Total number of replacements for expired SecurID hardware requests. |
ucmEAExpiredSecurID SoftwareTotal | .1.3.6.1.4.1.2197.40.4.2 | Total number of replacements for expired SecurID software requests. |
ucmEALostBroken SecurIDHardwareTotal | .1.3.6.1.4.1.2197.40.4.3 | Total number of replacements for lost or broken SecurID hardware requests. |
ucmEALostBroken SecurIDSoftwareTotal | .1.3.6.1.4.1.2197.40.4.4 | Total number of replacements for lost or broken SecurID software requests. |
ucmEAActivate ReplacementTokenTotal | .1.3.6.1.4.1.2197.40.4.5 | Total number of activate replacement token requests. |
ucmEAResetPinTotal | .1.3.6.1.4.1.2197.40.4.6 | Total number of reset token PIN requests. |
ucmEAResyncToken Total | .1.3.6.1.4.1.2197.40.4.7 | Total number of resynchronize token requests. |
ucmEATokenEAMode Total | .1.3.6.1.4.1.2197.40.4.8 | Total number of requests to place token in emergency access (EA) mode. |
ucmEASMSEATotal | .1.3.6.1.4.1.2197.40.4.9 | Total number of EA SMS token requests. |
ucmEAPinUnblockTotal | .1.3.6.1.4.1.2197.40.4.10 | Total number of EA smart card PIN unblock requests. |
ucmEAFailedResync TokenTotal | .1.3.6.1.4.1.2197.40.4.11 | Total number of unsuccessful token resynchronize requests. |
You are here
Table of Contents > SNMP > Management Information Base Objects for SNMP GETS > MIB Objects for Self-Service and Provisioning