Agent Protocol Service
The following table lists the MIB objects for the available agent protocol service.
MIB Object | OID | Description |
amApsPacketsTotal | .1.3.6.1.4.1.2197.30.1.1 | Total number of legacy (UDP) packets sent and received. |
amApsPacketsPerSec | .1.3.6.1.4.1.2197.30.1.2 | Average number of packets sent and received per second. |
amApsAuthReqsTotal | .1.3.6.1.4.1.2197.30.1.3 | Total number of legacy (UDP) requests. |
amApsAuthReqPerSec | .1.3.6.1.4.1.2197.30.1.4 | Average number of authentication requests received per second. |
amApsAuthFailTotal | .1.3.6.1.4.1.2197.30.1.5 | Total number of authentication requests that were unsuccessful. |
amApsAuthFailPerSec | .1.3.6.1.4.1.2197.30.1.6 | Average number of authentication request failures per second. |
amApsAuthOkTotal | .1.3.6.1.4.1.2197.30.1.7 | Total number of authentication requests that succeeded. |
amApsAuthOkPerSec | .1.3.6.1.4.1.2197.30.1.8 | Average number of successful authentication requests per second. |
amApsNewPinTotal | .1.3.6.1.4.1.2197.30.1.9 | Total number of new PIN authentications processed. |
amApsNextTokencodeTotal | .1.3.6.1.4.1.2197.30.1.10 | Total number of next tokencode authentications processed. |
amApsTransactionQueue | .1.3.6.1.4.1.2197.30.1.11 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Capacity of the queue that holds transactions that were processed, but not yet committed. |
amApsAuthThreads | .1.3.6.1.4.1.2197.30.1.12 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Total number of threads available to process authentications through the authentication broker. |
amApsDupPacketSet | .1.3.6.1.4.1.2197.30.1.13 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Capacity of the set of packets that the APS holds to respond to previous responses requests. |
amApsDupPacketReqsTotal | .1.3.6.1.4.1.2197.30.1.14 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Total number of duplicate responses the APS sent due to UDP packet transmission errors. |
amApsAuthRoundTripMax | .1.3.6.1.4.1.2197.30.1.15 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Maximum time to send or receive an authentication request or response. |
amApsAuthRoundTripMin | .1.3.6.1.4.1.2197.30.1.16 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Maximum time to send or receive an authentication request or response. |
amApsAuthRoundTripAvg | .1.3.6.1.4.1.2197.30.1.17 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Average time to send or receive an authentication request or response. |
amApsRateSampleTimeS | .1.3.6.1.4.1.2197.30.1.18 | Interval over which all rate-based values are sampled, in seconds. |
amApsPacketProcAbort | .1.3.6.1.4.1.2197.30.1.19 | Total number of requests for which the APS aborted handling due to packet processing exceptions. |
amApsPacketProcAbort | .1.3.6.1.4.1.2197.30.1.20 | Total number of requests for which the APS aborted handling because the sending agent was not found. |
Related Articles
Action Required: Configure MFA authenticator for your RSA account 196Number of Views Connection fails to Cloud Authentication Service when connecting through a proxy server from RSA Authentication Manager to… 1.25KNumber of Views Identity router (IDR) registration fails with error cannot connect to Cloud Authentication Service for RSA SecurID Access 736Number of Views RSA Error "Offline Authentication is not enabled or not available" in MFA agent 523Number of Views Enable a web proxy for RSA MFA Agent for Microsoft Windows 442Number of Views
Trending Articles
Passwordless Authentication in Windows MFA Agent for Active Directory – Quick Setup Guide RSA Authentication Manager 8.9 Release Notes (January 2026) RSA Authentication Manager Upgrade Process RSA Authentication Manager 8.7 SP2 Setup and Configuration Guide An example of SSO using SAML and ADFS with RSA Identity Management and Governance 6.9.x