Self-Service and Provisioning
The following tables list the MIB objects available for user information for self-service and provisioning.
Provisioning
The following table lists the MIB objects available for provisioning.
MIB Object | OID | Description |
ucmReqTotal | .1.3.6.1.4.1.2197.40.1.1 | Total number of workflow requests. |
ucmReqPendingTotal | .1.3.6.1.4.1.2197.40.1.2 | Total number of pending requests. |
ucmReqCompletedTotal | .1.3.6.1.4.1.2197.40.1.3 | Total number of completed requests. |
ucmReqCanceledTotal | .1.3.6.1.4.1.2197.40.1.4 | Total number of canceled requests. |
ucmReqRejectedTotal | .1.3.6.1.4.1.2197.40.1.5 | Total number of rejected requests. |
ucmReqApprovedTotal | .1.3.6.1.4.1.2197.40.1.6 | Total number of approved requests. |
ucmReqDistributedTotal | .1.3.6.1.4.1.2197.40.1.7 | Total number of distributed requests. |
ucmReqWFApproved | .1.3.6.1.4.1.2197.40.1.10 | Average approved request processing time (workflow). |
ucmReqWFDistributed | .1.3.6.1.4.1.2197.40.1.11 | Average distributed request processing time (workflow). |
ucmReqProcessAvg | .1.3.6.1.4.1.2197.40.1.12 | Average request processing time (non-workflow). |
Configuration
The following table lists the MIB objects available for configuration.
MIB Object | OID | Description |
ucmConfigIdentity | .1.3.6.1.4.1.2197.40.2.1 | Total number of identity sources configured. |
ucmConfigSecurity | .1.3.6.1.4.1.2197.40.2.2 | Total number of security domains configured. |
ucmConfigUserGroups | .1.3.6.1.4.1.2197.40.2.3 | Total number of user groups configured. |
ucmConfigHardware | .1.3.6.1.4.1.2197.40.2.4 | Total number of hardware token types. |
ucmConfigSoftware | .1.3.6.1.4.1.2197.40.2.5 | Total number of software token types. |
ucmConfigProvHW | .1.3.6.1.4.1.2197.40.2.6 | Total number of configured hardware token types. |
ucmConfigProvSW | .1.3.6.1.4.1.2197.40.2.7 | Total number of configured software token types. |
Self-Service
The following table lists the MIB objects available for self-service
MIB Object | OID | Description |
ucmSSEnrollmentTotal | .1.3.6.1.4.1.2197.40.3.1 | Total number of enrollment requests. |
ucmSSExistingISTotal | .1.3.6.1.4.1.2197.40.3.2 | Total number of existing identity source enrollment requests. |
ucmSSSecurIDHardware | .1.3.6.1.4.1.2197.40.3.3 | Total number of SecurID hardware requests. |
ucmSSSecurIDSoftware | .1.3.6.1.4.1.2197.40.3.4 | Total number of SecurID software requests. |
ucmSSUserGroupsTotal | .1.3.6.1.4.1.2197.40.3.5 | Total number of user group requests. |
ucmSSPasswordTotal | .1.3.6.1.4.1.2197.40.3.6 | Total number of change password requests. |
ucmSSUpdateProfile | .1.3.6.1.4.1.2197.40.3.7 | Total number of update profile requests. |
ucmSSEnableTokenTotal | .1.3.6.1.4.1.2197.40.3.8 | Total number of enable token requests. |
ucmSSChangePinTotal | .1.3.6.1.4.1.2197.40.3.9 | Total number of change token PIN requests. |
ucmSSOnDemandTotal | .1.3.6.1.4.1.2197.40.3.10 | Total number of on-demand token requests. |
ucmSSSMSChange | .1.3.6.1.4.1.2197.40.3.11 | Total number of change SMS token requests. |
ucmSSUpdateSMSTotal | .1.3.6.1.4.1.2197.40.3.12 | Total number of update SMS token requests. |
ucmSSEnableRBATotal | .1.3.6.1.4.1.2197.40.3.13 | Total number of enable risk-based authentication (RBA) requests. |
ucmSSClearRBATotal | .1.3.6.1.4.1.2197.40.3.14 | Total number of clear RBA devices requests. |
ucmSSFailedPassword | .1.3.6.1.4.1.2197.40.3.15 | Total number of unsuccessful change password attempts. |
ucmSSFailedChange | .1.3.6.1.4.1.2197.40.3.16 | Total number of unsuccessful change token PIN attempts. |
ucmSSEnableToken | .1.3.6.1.4.1.2197.40.3.17 | Percentage of enabled token requests to approved. |
Emergency Access
The following table lists the MIB objects available for emergency access.
MIB Object | OID | Description |
ucmEAExpiredSecurID | .1.3.6.1.4.1.2197.40.4.1 | Total number of replacements for expired SecurID hardware requests. |
ucmEAExpiredSecurID | .1.3.6.1.4.1.2197.40.4.2 | Total number of replacements for expired SecurID software requests. |
ucmEALostBroken | .1.3.6.1.4.1.2197.40.4.3 | Total number of replacements for lost or broken SecurID hardware requests. |
ucmEALostBroken | .1.3.6.1.4.1.2197.40.4.4 | Total number of replacements for lost or broken SecurID software requests. |
ucmEAActivate | .1.3.6.1.4.1.2197.40.4.5 | Total number of activate replacement token requests. |
ucmEAResetPinTotal | .1.3.6.1.4.1.2197.40.4.6 | Total number of reset token PIN requests. |
ucmEAResyncToken | .1.3.6.1.4.1.2197.40.4.7 | Total number of resynchronize token requests. |
ucmEATokenEAMode | .1.3.6.1.4.1.2197.40.4.8 | Total number of requests to place token in emergency access (EA) mode. |
ucmEASMSEATotal | .1.3.6.1.4.1.2197.40.4.9 | Total number of EA SMS token requests. |
ucmEAPinUnblockTotal | .1.3.6.1.4.1.2197.40.4.10 | Total number of EA smart card PIN unblock requests. |
ucmEAFailedResync | .1.3.6.1.4.1.2197.40.4.11 | Total number of unsuccessful token resynchronize requests. |
Related Articles
Show or Hide Self-Service Features 11Number of Views Enable or Disable Self-Service Features 42Number of Views Managing Authenticators for Self-Service Users 18Number of Views RSA Self-Service Overview 28Number of Views Self-Service Troubleshooting Policy 22Number of Views
Trending Articles
Passwordless Authentication in Windows MFA Agent for Active Directory – Quick Setup Guide RSA Authentication Manager 8.9 Release Notes (January 2026) RSA Authentication Manager Upgrade Process RSA Authentication Manager 8.7 SP2 Setup and Configuration Guide An example of SSO using SAML and ADFS with RSA Identity Management and Governance 6.9.x