The following table lists the MIB objects available for remote realm authentication.
The following table lists the MIB objects available for remote realm authentication.
amTrAuthHomeTotal | .1.3.6.1.4.1.2197.30.7.1 | Total number of remote realm authentications where the home realm is in this deployment. |
amTrAuthHomeFailTotal | .1.3.6.1.4.1.2197.30.7.2 | Total number of remote realm authentication requests that were unsuccessful where the home realm is in this deployment. |
amTrAuthHomeOkTotal | .1.3.6.1.4.1.2197.30.7.3 | Total number of remote realm authentication requests that succeeded where the home realm is in this deployment. |
amTrAuthRemoteTotal | .1.3.6.1.4.1.2197.30.7.4 | Total number of remote realm authentications where the remote realm is in this deployment. |
amTrAuthRemoteFail Total | .1.3.6.1.4.1.2197.30.7.5 | Total number of remote realm authentication requests that were unsuccessful where the remote realm is in this deployment. |
amTrAuthRemoteOk Total | .1.3.6.1.4.1.2197.30.7.6 | Total number of remote realm authentication requests that succeeded where the remote realm is in this deployment. |
amTrRespMaxTimeMS | .1.3.6.1.4.1.2197.30.7.7 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Maximum time for the home realm to respond to an authentication request from the remote realm. |
amTrRespAvgTimeMS | .1.3.6.1.4.1.2197.30.7.8 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Average time for the home realm to respond to an authentication request from the remote realm. |
amTrUsersDiscovered Total | .1.3.6.1.4.1.2197.30.7.9 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Total number of trusted users discovered. |
amTrRadiusAuthReqs Total | .1.3.6.1.4.1.2197.30.7.10 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Total number of trusted realm authentication requests that used RADIUS from a remote realm in this deployment. |
amTrEapAuthReqsTotal | .1.3.6.1.4.1.2197.30.7.11 | This value is for use by RSA. It is intended for diagnostic and troubleshooting purposes only. Total number of trusted realm authentication requests that used EAP-32 to a home realm in this deployment. |
amTrRateSampleTimeS | .1.3.6.1.4.1.2197.30.7.12 | Interval over which all rate-based values are sampled, in seconds. |
You are here
Table of Contents > SNMP > Management Information Base Objects for SNMP GETS > MIB Objects for Remote Realm Authentication